Garmin Edge 830 Sensor Bundle
✅ Top Authorized JAWKU Vendor
✅ Lowest Price Guaranteed
✅FAST Shipping: In Stock and Ready to Ship
✅ FSA/HSA Accepted
✅ Questions? Contact an ESS Team Member
✅ Top Authorized JAWKU Vendor
✅ Lowest Price Guaranteed
✅FAST Shipping: In Stock and Ready to Ship
✅ FSA/HSA Accepted
✅ Questions? Contact an ESS Team Member
Description
Garmin Edge 830 Bundle
GET INSIGHTS TO IMPROVE
Who cares that the Edge 830 cycling computer — with touchscreen — offers dynamic performance monitoring and insights to help you improve? You do.
The Edge 830 features the ability to compare recent efforts to previous rides, sync structured workouts right to your Edge, track more performance metrics than ever before, find the routes the locals hit most, and get up to 20 hours of riding before you need to recharge.
Speed sensor, Cadence sensor, Heart rate monitor included in Sensor Bundle.
Edge 830 Bundle Specs
✔ | TOUCHSCREEN |
✔ | COLOR DISPLAY |
✔ | BATTERY SAVE MODE |
✔ | IN-RIDE POWER COMPATIBLE |
✔ | GPS |
✔ | GLONASS |
✔ | GALILEO |
✔ | BAROMETRIC ALTIMETER |
✔ | ACCELEROMETER |
✔ | AMBIENT LIGHT SENSOR |
✔ | CONNECT IQ™ |
✔ | SMART NOTIFICATIONS |
✔ | TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) |
✔ | WEATHER |
✔ | VIRB® REMOTE |
✔ | LIVETRACK |
✔ | GROUP LIVETRACK |
✔ | RIDER-TO-RIDER MESSAGING |
✔ | INCIDENT DETECTION |
✔ | ASSISTANCE |
✔ | BIKE ALARM |
✔ | WEATHER ALERTS |
✔ | INREACH® COMPATIBLE |
✔ | CALORIES BURNED |
✔ | CUSTOMIZABLE DATA PAGES |
✔ | AUTO PAUSE® |
✔ | INTERVAL TRAINING |
✔ | ADVANCED WORKOUTS |
✔ | DOWNLOADABLE TRAINING PLANS |
✔ | AUTO LAP® |
✔ | VO2 MAX (RUN) |
✔ | TRAINING EFFECT |
✔ | RECOVERY ADVISOR |
✔ | VIRTUAL PARTNER |
✔ | RACE AN ACTIVITY |
✔ | SEGMENTS |
✔ | AUTO SCROLL |
✔ | PHYSIO TRUEUP |
✔ | PHYSIOLOGICAL MEASUREMENTS |
✔ | CLIMBPRO™ ASCENT PLANNER |
✔ | ALERTS |
✔ | COURSES |
✔ | ON-DEVICE COURSE CREATOR |
✔ | CYCLE MAP |
✔ | CYCLING DYNAMICS COMPATIBLE |
✔ | MTB DYNAMICS |
✔ | INTEGRATED TRAILFORKS TRAIL DATA |
✔ | POWER METER COMPATIBLE |
✔ | COMPATIBLE WITH VARIA™ RADAR |
✔ | COMPATIBLE WITH VARIA™ LIGHTS |
✔ | EDGE® REMOTE |
✔ | VARIA™ REMOTE |
✔ | ANT+™ ELECTRONIC SHIFTING |
✔ | SHIMANO DI2 SYNCHRO SHIFT INTEGRATION |
✔ | SMART TRAINER CONTROL |
Edge 830 Bundle Features
Training Status
Dynamic Performance Monitoring
Shimano Steps Ebike System Compatible
Varia Compatibility
Heat and Altitude Acclimation
MTB Dynamics
Cycling Dynamics
Grit and Flow
Connect IQ
ClimbPro Feature
Garmin Cycle Map
TrailForks App
Turn-By-Turn Directions
Back To Start
Route Calculation
Sync with Garmin Connect
Advanced Workouts
Smart Notifications
Extended Battery Life
Trendline Popularity Routing
ForkSight Mode
Touchscreen
Incident Detection
Bike Alarm
LiveTrack
Automatic Setup
Group Messaging