Garmin Edge 530 Mountain Bike Bundle
✅ Top Authorized JAWKU Vendor
✅ Lowest Price Guaranteed
✅FAST Shipping: In Stock and Ready to Ship
✅ FSA/HSA Accepted
✅ Questions? Contact an ESS Team Member
✅ Top Authorized JAWKU Vendor
✅ Lowest Price Guaranteed
✅FAST Shipping: In Stock and Ready to Ship
✅ FSA/HSA Accepted
✅ Questions? Contact an ESS Team Member
Description
Edge 530 Mountain Bike Bundle
TAME THE TRAILS
Who cares that the Edge 530 cycling computer offers dynamic performance monitoring and insights to help you improve? You do.
The Edge 530 features routes the locals use the most, track jump count, distance, and even hang time, sync structured workouts, look ahead to the remaining ascent and grade on your route, reliable turn-by-turn directions, and up to 20 hours of battery life.
One of the friendliest features is LiveTrack. Use LiveTrack to let friends and family follow your real-time location and even view your entire preplanned course. Rest assured that your loved ones know exactly where you’re riding.
Mountain bike mount, Edge remote, Silicone case, and Speed sensor included in Mountain Bike Bundle.
Edge 530 MB Bundle Specs
✔ | COLOR DISPLAY |
✔ | BATTERY SAVE MODE |
✔ | IN-RIDE POWER COMPATIBLE |
✔ | ABILITY TO ADD MAPS |
✔ | BASEMAP |
✔ | GPS |
✔ | GLONASS |
✔ | GALILEO |
✔ | BAROMETRIC ALTIMETER |
✔ | ACCELEROMETER |
✔ | AMBIENT LIGHT SENSOR |
✔ | CONNECT IQ |
✔ | SMART NOTIFICATIONS |
✔ | TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) |
✔ | WEATHER |
✔ | VIRB® REMOTE |
✔ | LIVETRACK |
✔ | GROUP LIVETRACK |
✔ | RIDER-TO-RIDER MESSAGING |
✔ | INCIDENT DETECTION |
✔ | ASSISTANCE |
✔ | BIKE ALARM |
✔ | WEATHER ALERTS |
✔ | INREACH® COMPATIBLE |
✔ | CALORIES BURNED |
✔ | CUSTOMIZABLE DATA PAGES |
✔ | AUTO PAUSE® |
✔ | INTERVAL TRAINING |
✔ | ADVANCED WORKOUTS |
✔ | DOWNLOADABLE TRAINING PLANS |
✔ | AUTO LAP® |
✔ | VO2 MAX (RUN) |
✔ | TRAINING EFFECT |
✔ | RECOVERY ADVISOR |
✔ | VIRTUAL PARTNER |
✔ | RACE AN ACTIVITY |
✔ | SEGMENTS |
✔ | AUTO SCROLL |
✔ | PHYSIO TRUEUP |
✔ | CLIMBPRO™ ASCENT PLANNER |
✔ | ALERTS |
✔ | COURSES |
✔ | CYCLE MAP |
✔ | CYCLING DYNAMICS COMPATIBLE |
✔ | MTB DYNAMICS |
✔ | INTEGRATED TRAILFORKS TRAIL DATA |
✔ | POWER METER COMPATIBLE |
✔ | COMPATIBLE WITH VARIA™ RADAR |
✔ | COMPATIBLE WITH VARIA™ LIGHTS |
✔ | EDGE® REMOTE |
✔ | VARIA™ REMOTE |
✔ | ANT+™ ELECTRONIC SHIFTING |
✔ | SHIMANO DI2 SYNCHRO SHIFT INTEGRATION |
✔ | SMART TRAINER CONTROL |
Edge 530 MB Bundle Features
Automatic Setup
Training Status
Dynamic Performance Monitoring
Shamano Steps Ebike System Compatible
Heat and Altitude Acclimation
Cycling Dynamics
MTB Dynamics
Group Messaging
Smart Notifications
Grit and Flow
Garmin Cycle Map
Advanced Workouts
Bike Alarm
Extended Battery Life
Incident Detection
Turn-By-Turn Directions
Connect IQ
Forksight Mode
Back To Start
ClimbPro Feature
Route Calculation
TrailForks App
Trendline Popularity Routing
Varia Compatibility
Sync with Garmin Connect